<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ganglio&#039;s &#187; Coding</title>
	<atom:link href="http://www.ganglio.eu/home/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ganglio.eu/home</link>
	<description>a place for stuff and stuffings</description>
	<lastBuildDate>Tue, 01 Jun 2010 11:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>ganglio&#039;s</title><url>http://www.ganglio.eu/logo.png</url><link>http://www.ganglio.eu/home</link><width>800</width><height>641</height><description>ganglio&#039;s - http://www.ganglio.eu/home</description></image>		<item>
		<title>Harmony</title>
		<link>http://www.ganglio.eu/home/2010/06/01/harmony/</link>
		<comments>http://www.ganglio.eu/home/2010/06/01/harmony/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:24:16 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=292</guid>
		<description><![CDATA[Amazing HTML5 procedural canvas-drawing example.
Completely written in HTML5 &#038; JS it's a funny toy to play with and a good showcase of the possibilities offered by the new standard.
Looking forward for a wide implementation (along with CSS3 specs).
By Mr. Doob via Digital Tools
]]></description>
		<wfw:commentRss>http://www.ganglio.eu/home/2010/06/01/harmony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word Clock: The Widget &#8211; Update</title>
		<link>http://www.ganglio.eu/home/2009/11/18/word-clock-the-widget-update/</link>
		<comments>http://www.ganglio.eu/home/2009/11/18/word-clock-the-widget-update/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 12:01:11 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=62</guid>
		<description><![CDATA[Quick update on the Word Clock Widget.
Now it uses cufón to render the clock using user selected fonts.
The font I'm using is Circled by Roger White.
From my personal tastes point of view I advise to use monospaced fonts, but it's just my tastes.
As usual, the code is here.
]]></description>
		<wfw:commentRss>http://www.ganglio.eu/home/2009/11/18/word-clock-the-widget-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Word Clock: The Widget</title>
		<link>http://www.ganglio.eu/home/2009/11/17/word-clock-the-widget/</link>
		<comments>http://www.ganglio.eu/home/2009/11/17/word-clock-the-widget/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:42:52 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=45</guid>
		<description><![CDATA[As promised I, finally, got some time to complete the widget.
It is based on my Geektools script and uses jQuery and jQuery Timers for automatic update.
Here the code: Word Clock Widget
Have fun!
]]></description>
		<wfw:commentRss>http://www.ganglio.eu/home/2009/11/17/word-clock-the-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Word CLock</title>
		<link>http://www.ganglio.eu/home/2009/11/17/updated-word-clock/</link>
		<comments>http://www.ganglio.eu/home/2009/11/17/updated-word-clock/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:40:50 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[geektool]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=38</guid>
		<description><![CDATA[I Finally found some time to fix a couple of bugs in the Word Clock code.
Here the updated one.
Soon I'll upload a completed (AJAX based) version of the Word Clock plugin.
]]></description>
		<wfw:commentRss>http://www.ganglio.eu/home/2009/11/17/updated-word-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new desktop clock</title>
		<link>http://www.ganglio.eu/home/2009/10/11/my-new-desktop-clock/</link>
		<comments>http://www.ganglio.eu/home/2009/10/11/my-new-desktop-clock/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 18:10:27 +0000</pubDate>
		<dc:creator>ganglio</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[geektool]]></category>

		<guid isPermaLink="false">http://www.ganglio.eu/home/?p=17</guid>
		<description><![CDATA[I just finished my desktop wordclock.
It's a PHP script for GeekTool
The idea came from an article I read on Boing Boing few days ago. I thought why not implement it on my desktop. Unfortunately I don't remember the original post. If you have any kind of information about it please let me know.

Here there's the [...]]]></description>
		<wfw:commentRss>http://www.ganglio.eu/home/2009/10/11/my-new-desktop-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
